Our NAS (bigdata) is filling up. Here’s the latest data:
| btjaden | 1572793 | 65.47% | 65.47% |
| trails | 244860 | 10.19% | 75.66% |
| mongodb | 197404 | 8.22% | 83.87% |
| mongodb-dumps | 153052 | 6.37% | 90.25% |
| hcilab | 96374 | 4.01% | 94.26% |
| webtrust | 70328 | 2.93% | 97.18% |
| frozen | 26423 | 1.10% | 98.28% |
| qtw-users | 24796 | 1.03% | 99.32% |
| inactive | 10554 | 0.44% | 99.76% |
| users | 3154 | 0.13% | 99.89% |
| anderson | 2718 | 0.11% | 100.00% |
| TOTAL | 2402456 | 100.00% | |
| USED | 2410493 |
Unfortunately, that means we don’t have room to put a live copy of Tempest’s data on bigdata, so we’ll have to think of something else.
In the meantime, we need to do a better job of keeping track of disk usage, so that we’ll have records of growth and forewarning of shortages.